Summary
As a Premium Supplier, you have the ability to proactively send a quote directly to a customer for products or services. This process is almost identical to responding to a Request for Quote (RFQ).
Prerequisites
Audience: Premium Supplier
Intent: Proactively create and submit a quote to a specific customer and user.
Access: Must be logged into the Unimarket supplier portal.
Create Quote Screen
Select Quotes from the menu on the left.
Click Create Quote.
On the Create Quote screen, complete the applicable fields (all fields marked with a red asterisk are mandatory).
| Field | Description | Mandatory |
|---|---|---|
| Quote Name | The name of your Quote. | Y |
| Customer | The name of the Customer (select from the drop-down field). | Y |
| User | The specific User at the Customer who you are sending the Quote to (use the search functionality to find the correct User). | Y |
| Quote Creator Name | Your name or the name of the person creating the Quote. | Y |
| Quote Creator Email | Your email or the email of the person creating the Quote (defaults to the User's email). | N |
| Quote Reference | Your specific quote reference number. | N |
| Expiry Date | The date the quote will expire. Ensure you give the customer enough time to decide if they will accept your quote. | Y |
| Attachments | Click Add Attachment to add quote-related attachments (maximum size per attachment is 10MB; cannot attach '.zip' files). | N |
Add Products/Items
At least one item must be added to submit the Quote.
Click +Add New Item to open the pop-up form.
Complete the mandatory fields: Name, Description, Quantity, UOM, and Unit Price.
| Field | Description |
|---|---|
| Name | Name of the Product. |
| Description | A brief description of the product. |
| Quantity | The quantity of units per product. |
| Unit of Measure (UOM) | Change if quoting by a UOM other than 'Each' (defaults to 'Each'). |
| Unit Price | The price per unit for the product. |
| Code | The product code, item number, part ID, or SKU (Unimarket will generate one if left blank). |
| Manufacturer Part ID | If manufactured by a third party, enter their product code/part ID here. |
| Bundle | If multiple items cannot be purchased separately, enter a bundle name here. Click 'Add More' instead of 'Add' until all bundle items are created. |
| Category | The UNSPSC categorization code of the product. |
| Tax | Check the box to enter a custom tax value, otherwise the customer's default will be used. |
| Image | Upload an image of the product. |
| Notes | Any additional notes you would like to add. |
Once all applicable fields are completed, click Add and you will return to the Create Quote screen.
Once all products are added, click Create to submit your quote to the customer. They will receive an email notification.
Review and Manage the Quote
After submission, you will be taken to the quote screen where you can review the details. In the More Actions menu, you have two options:
| Action | Description | Notes |
|---|---|---|
| Copy | Creates an exact copy of the quote, allowing you to edit any part before submitting it as a new quote. | Handy if the quote expires, the customer wants a repeat order, or another customer wants the same product. |
| Cancel | Cancels the quote so that the customer cannot create a purchase order using the quote. |
Quote Status
Once the customer adds the quote to their Cart, the status of the quote will change to Accepted.
The status will change to Ordered when it has been checked out and approved by the customer.
The supplier should then receive the order email with the buyer cc'd in as confirmation.